Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Colorado State University-Fort Collins Fort Collins, CO | University of Idaho Moscow, ID |
|---|---|---|
| Acceptance rateUniversity of Idaho is more selective | 89% | 76% |
| SAT (25–75) | — | 990–1230 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 25,538 | 7,747 |
| Avg net price | $21,279 | $14,831 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Fort Collins, CO | Moscow, ID |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.