Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Colorado State University Pueblo Pueblo, CO | University of Wisconsin-Parkside Kenosha, WI |
|---|---|---|
| Acceptance rateUniversity of Wisconsin-Parkside is more selective | 95% | 75% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,042 | 2,844 |
| Avg net price | $10,051 | $11,772 |
| Median earnings (10 yr)Colorado State University Pueblo reports higher median earnings | $55,563 | $51,129 |
| Graduation rate | 40% | 40% |
| Median debt | $21,500 | $20,492 |
| Economic mobility | 2.5% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Pueblo, CO |
| Kenosha, WI |