Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Columbia College Chicago Chicago, IL | Elmhurst University Elmhurst, IL |
|---|---|---|
| Acceptance rateElmhurst University is more selective | 89% | 74% |
| SAT (25–75) | — | 990–1260 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 5,368 | 3,006 |
| Avg net price | $26,598 | $24,185 |
| Median earnings (10 yr)Elmhurst University reports higher median earnings | $42,195 | $61,462 |
| Graduation rate | 52% | 70% |
| Median debt | $25,000 | $20,489 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Chicago, IL | Elmhurst, IL |
|---|