Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Columbia Gorge Community College The Dalles, OR | United States Coast Guard Academy New London, CT |
|---|---|---|
| Acceptance rate | — | 22% |
| SAT (25–75) | — | 1240–1400 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 543 | 1,108 |
| Avg net price | $10,416 | — |
| Median earnings (10 yr) | $44,440 | — |
| Graduation rate | — | 93% |
| Median debt | $19,397 | — |
| Economic mobility | 1.6% | — |
| Test policy | — | — |
| Type | Public | Public |
| Location | The Dalles, OR | New London, CT |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.