Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Columbia Gorge Community College The Dalles, OR | University of North Carolina School of the Arts Winston Salem, NC |
|---|---|---|
| Acceptance rate | — | 30% |
| SAT (25–75) | — | 1140–1370 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 543 | 945 |
| Avg net price | $10,416 | $14,906 |
| Median earnings (10 yr)Columbia Gorge Community College reports higher median earnings | $44,440 | $38,357 |
| Graduation rate | — | 78% |
| Median debt | $19,397 | $23,870 |
| Economic mobility | 1.6% | 1.4% |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| The Dalles, OR |
| Winston Salem, NC |