Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Columbia-Greene Community College Hudson, NY | |
|---|---|---|
| Acceptance rate | — | 44% |
| SAT (25–75) | — | 1080–1310 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 876 | 995 |
| Avg net price | $6,559 | $9,873 |
| Median earnings (10 yr)New Mexico Institute of Mining and Technology reports higher median earnings | $44,441 | $76,489 |
| Graduation rate | — | 57% |
| Median debt | $12,000 | $19,085 |
| Economic mobility | — | 4.0% |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Hudson, NY |
| Socorro, NM |