Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Columbia International University Columbia, SC | Gardner-Webb University Boiling Springs, NC |
|---|---|---|
| Acceptance rateGardner-Webb University is more selective | 94% | 77% |
| SAT (25–75) | — | 975–1198 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 716 | 1,856 |
| Avg net price | $26,036 | $17,674 |
| Median earnings (10 yr)Gardner-Webb University reports higher median earnings | $38,951 | $48,039 |
| Graduation rate | 47% | 55% |
| Median debt | $20,000 | $24,222 |
| Economic mobility | 0.1% | 1.2% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Columbia, SC | Boiling Springs, NC |
|---|