Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Columbia University in the City of New York New York, NY | Curtis Institute of Music Philadelphia, PA |
|---|---|---|
| Acceptance rateColumbia University in the City of New York is more selective | 4% | 5% |
| SAT (25–75) | 1510–1580 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 8,973 | 109 |
| Avg net price | $21,590 | — |
| Cost of attendance | — | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location | New York, NY | Philadelphia, PA |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.