Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Columbia University in the City of New York New York, NY | Johns Hopkins University Baltimore, MD |
|---|---|---|
| Acceptance rateColumbia University in the City of New York is more selective | 4% | 6% |
| SAT (25–75) | 1510–1580 | 1520–1570 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 8,973 | 5,693 |
| Avg net priceJohns Hopkins University is cheaper after aid | $21,590 | $18,809 |
| Cost of attendance | — | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location | New York, NY | Baltimore, MD |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.