Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Columbus College of Art & Design Columbus, OH | Midland University Fremont, NE |
|---|---|---|
| Acceptance rateMidland University is more selective | 68% | 66% |
| SAT (25–75) | — | 963–1170 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 882 | 1,159 |
| Avg net price | $29,439 | $26,267 |
| Median earnings (10 yr)Midland University reports higher median earnings | $40,664 | $52,163 |
| Graduation rate | 56% | 42% |
| Median debt | $27,000 | $26,134 |
| Economic mobility | 1.6% | 0.8% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Columbus, OH | Fremont, NE |
|---|