Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Columbus State Community College Columbus, OH | Saginaw Valley State University University Center, MI |
|---|---|---|
| Acceptance rate | — | 72% |
| SAT (25–75) | — | 920–1170 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 17,549 | 5,989 |
| Avg net price | $8,400 | $10,775 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Columbus, OH | University Center, MI |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.