Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Commonwealth University of Pennsylvania Bloomsburg, PA | Kean University Union, NJ |
|---|---|---|
| Acceptance rateKean University is more selective | 93% | 76% |
| SAT (25–75) | 990–1190 | 930–1150 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 9,210 | 11,433 |
| Avg net price | $15,699 | $12,447 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Bloomsburg, PA | Union, NJ |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.