Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Commonwealth University of Pennsylvania Bloomsburg, PA | Slippery Rock University of Pennsylvania Slippery Rock, PA |
|---|---|---|
| Acceptance rateSlippery Rock University of Pennsylvania is more selective | 93% | 71% |
| SAT (25–75) | 990–1190 | 980–1190 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 9,210 | 6,788 |
| Avg net price | $15,699 | $19,608 |
| Median earnings (10 yr)Slippery Rock University of Pennsylvania reports higher median earnings | $52,416 | $53,032 |
| Graduation rate | 54% | 66% |
| Median debt | $26,000 | $25,000 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Bloomsburg, PA | Slippery Rock, PA |
|---|