Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Concordia College at Moorhead Moorhead, MN | DePauw University Greencastle, IN |
|---|---|---|
| Acceptance rateDePauw University is more selective | 63% | 57% |
| SAT (25–75) | — | 1200–1410 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,829 | 1,905 |
| Avg net price | $24,902 | $22,264 |
| Median earnings (10 yr)DePauw University reports higher median earnings | $59,317 | $70,527 |
| Graduation rate | 61% | 75% |
| Median debt | $26,847 | $27,000 |
| Economic mobility | — | 0.9% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Moorhead, MN | Greencastle, IN |
|---|