Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Connecticut College New London, CT | Gettysburg College Gettysburg, PA |
|---|---|---|
| Acceptance rateConnecticut College is more selective | 37% | 39% |
| SAT (25–75) | 1350–1500 | 1270–1460 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,937 | 2,099 |
| Avg net price | $36,175 | $31,490 |
| Median earnings (10 yr)Connecticut College reports higher median earnings | $75,001 | $71,517 |
| Graduation rate | 82% | 83% |
| Median debt | $23,500 | $26,999 |
| Economic mobility | 1.6% | 0.8% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | New London, CT | Gettysburg, PA |
|---|