Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Connecticut College New London, CT | Saint Joseph's University - Lancaster Lancaster, PA |
|---|---|---|
| Acceptance rateConnecticut College is more selective | 37% | 41% |
| SAT (25–75) | 1350–1500 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,937 | 1,280 |
| Avg net price | $36,175 | $42,478 |
| Median earnings (10 yr)Saint Joseph's University - Lancaster reports higher median earnings | $75,001 | $86,881 |
| Graduation rate | 82% | 69% |
| Median debt | $23,500 | $25,500 |
| Economic mobility | 1.6% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | New London, CT | Lancaster, PA |
|---|