Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Connecticut College New London, CT | Union College Schenectady, NY |
|---|---|---|
| Acceptance rateConnecticut College is more selective | 37% | 44% |
| SAT (25–75) | 1350–1500 | 1310–1480 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,937 | 2,046 |
| Avg net price | $36,175 | $34,561 |
| Median earnings (10 yr)Union College reports higher median earnings | $75,001 | $88,604 |
| Graduation rate | 82% | 80% |
| Median debt | $23,500 | $25,337 |
| Economic mobility | 1.6% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | New London, CT | Schenectady, NY |
|---|