Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Connecticut College New London, CT | Vaughn College of Aeronautics and Technology Flushing, NY |
|---|---|---|
| Acceptance rate | 37% | — |
| SAT (25–75) | 1350–1500 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,937 | 1,302 |
| Avg net price | $36,175 | $39,986 |
| Median earnings (10 yr)Connecticut College reports higher median earnings | $75,001 | $64,973 |
| Graduation rate | 82% | 39% |
| Median debt | $23,500 | $21,125 |
| Economic mobility | 1.6% | 16.4% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| New London, CT |
| Flushing, NY |