Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Connecticut State Community College New Britain, CT | Florida State University Tallahassee, FL |
|---|---|---|
| Acceptance rate | — | 24% |
| SAT (25–75) | — | 1270–1410 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 33,645 | 32,212 |
| Avg net price | $11,513 | $11,297 |
| Median earnings (10 yr)Florida State University reports higher median earnings | $41,344 | $61,675 |
| Graduation rate | — | 86% |
| Median debt | $9,200 | $18,000 |
| Economic mobility | — | 2.2% |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| New Britain, CT |
| Tallahassee, FL |