Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Cornell Ithaca, NY | Dartmouth Hanover, NH |
|---|---|---|
| Acceptance rateDartmouth College is more selective | 9% | 5% |
| SAT (25–75) | 1500–1570 | 1500–1570 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 15,995 | 4,541 |
| Avg net price | $28,690 | $29,519 |
| Median earnings (10 yr)Cornell reports higher median earnings | $104,043 | $97,434 |
| Graduation rate | 95% | 96% |
| Median debt | $14,000 | $17,500 |
| Economic mobility | 2.9% | 1.4% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Ithaca, NY | Hanover, NH |
|---|