Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Cortiva Institute Cromwell, CT | Dean College Franklin, MA |
|---|---|---|
| Acceptance rate | — | 74% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 209 | 1,089 |
| Avg net price | $34,436 | $30,684 |
| Median earnings (10 yr)Dean College reports higher median earnings | $34,866 | $38,109 |
| Graduation rate | — | 54% |
| Median debt | $11,259 | $25,000 |
| Economic mobility | — | 0.9% |
| Test policy | — | — |
| Type | Private (for-profit) | Private (nonprofit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Cromwell, CT |
| Franklin, MA |