Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | CUNY Bernard M Baruch College New York, NY | Maryland College Park, MD |
|---|---|---|
| Acceptance rateUniversity of Maryland-College Park is more selective | 48% | 45% |
| SAT (25–75) | 1100–1400 | 1400–1530 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 16,154 | 30,760 |
| Avg net price | $3,033 | $15,678 |
| Median earnings (10 yr)Maryland reports higher median earnings | $75,971 | $82,860 |
| Graduation rate | 72% | 89% |
| Median debt | $11,512 | $19,000 |
| Economic mobility | 12.9% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| New York, NY |
| College Park, MD |