Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | CUNY City College New York, NY | Middlesex College Edison, NJ |
|---|---|---|
| Acceptance rate | 60% | — |
| SAT (25–75) | 1070–1430 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 12,505 | 8,469 |
| Avg net price | $3,776 | $2,288 |
| Median earnings (10 yr)CUNY City College reports higher median earnings | $66,039 | $46,861 |
| Graduation rate | 57% | — |
| Median debt | $11,990 | $9,750 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
| Location | New York, NY |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Edison, NJ |