Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | CUNY Graduate School and University Center New York, NY | Eastern Illinois University Charleston, IL |
|---|---|---|
| Acceptance rateEastern Illinois University is more selective | 68% | 65% |
| SAT (25–75) | — | 880–1090 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,254 | 4,188 |
| Avg net price | — | $12,786 |
| Test policy | — | — |
| Type | Public | Public |
| Location | New York, NY | Charleston, IL |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.