Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | CUNY Graduate School and University Center New York, NY | Fitchburg State University Fitchburg, MA |
|---|---|---|
| Acceptance rateCUNY Graduate School and University Center is more selective | 68% | 87% |
| SAT (25–75) | — | 1060–1230 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,254 | 2,752 |
| Avg net price | — | $14,262 |
| Median earnings (10 yr)CUNY Graduate School and University Center reports higher median earnings | $65,991 | $53,874 |
| Graduation rate | — | 55% |
| Median debt | $12,584 | $24,239 |
| Economic mobility | — | 1.7% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | New York, NY | Fitchburg, MA |
|---|