Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | CUNY Graduate School and University Center New York, NY | New Jersey City University Jersey City, NJ |
|---|---|---|
| Acceptance rateCUNY Graduate School and University Center is more selective | 68% | 98% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,254 | 3,681 |
| Avg net price | — | $16,053 |
| Median earnings (10 yr)CUNY Graduate School and University Center reports higher median earnings | $65,991 | $52,745 |
| Graduation rate | — | 34% |
| Median debt | $12,584 | $18,500 |
| Economic mobility | — | 5.3% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | New York, NY | Jersey City, NJ |
|---|