Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | CUNY Graduate School and University Center New York, NY | Pennsylvania State University-Penn State Lehigh Valley Center Valley, PA |
|---|---|---|
| Acceptance rateCUNY Graduate School and University Center is more selective | 68% | 97% |
| SAT (25–75) | — | 1130–1320 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,254 | 859 |
| Avg net price | — | $18,220 |
| Test policy | — | — |
| Type | Public | Public |
| Location | New York, NY | Center Valley, PA |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.