Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | CUNY Graduate School and University Center New York, NY | Ramapo College of New Jersey Mahwah, NJ |
|---|---|---|
| Acceptance rateCUNY Graduate School and University Center is more selective | 68% | 71% |
| SAT (25–75) | — | 1130–1300 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,254 | 4,898 |
| Avg net price | — | $18,173 |
| Median earnings (10 yr)Ramapo College of New Jersey reports higher median earnings | $65,991 | $67,541 |
| Graduation rate | — | 70% |
| Median debt | $12,584 | $21,000 |
| Economic mobility | — | 2.5% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | New York, NY | Mahwah, NJ |
|---|