Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | CUNY Hunter College New York, NY | Stony Brook Stony Brook, NY |
|---|---|---|
| Acceptance rateStony Brook University is more selective | 54% | 49% |
| SAT (25–75) | 1100–1420 | 1330–1500 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 16,289 | 18,101 |
| Avg net price | $2,984 | $18,784 |
| Median earnings (10 yr)Stony Brook reports higher median earnings | $63,163 | $74,502 |
| Graduation rate | 57% | 76% |
| Median debt | $11,000 | $18,228 |
| Economic mobility | 7.5% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| New York, NY |
| Stony Brook, NY |