Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | CUNY John Jay College of Criminal Justice New York, NY | Pima Community College Tucson, AZ |
|---|---|---|
| Acceptance rate | 57% | — |
| SAT (25–75) | 930–1220 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 11,590 | 14,242 |
| Avg net price | $3,203 | $3,405 |
| Median earnings (10 yr)CUNY John Jay College of Criminal Justice reports higher median earnings | $56,195 | $39,810 |
| Graduation rate | 56% | — |
| Median debt | $11,000 | $7,000 |
| Economic mobility | 9.7% | — |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| New York, NY |
| Tucson, AZ |