Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | CUNY York College Jamaica, NY | Eastern Illinois University Charleston, IL |
|---|---|---|
| Acceptance rateCUNY York College is more selective | 64% | 65% |
| SAT (25–75) | 790–960 | 880–1090 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 4,345 | 4,188 |
| Avg net price | $4,456 | $12,786 |
| Median earnings (10 yr)CUNY York College reports higher median earnings | $56,945 | $51,989 |
| Graduation rate | 32% | 47% |
| Median debt | $11,000 | $21,500 |
| Economic mobility | 6.8% | 1.0% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Jamaica, NY |
| Charleston, IL |