Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | CUNY York College Jamaica, NY | Southwest Minnesota State University Marshall, MN |
|---|---|---|
| Acceptance rateSouthwest Minnesota State University is more selective | 64% | 62% |
| SAT (25–75) | 790–960 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 4,345 | 2,315 |
| Avg net price | $4,456 | $15,291 |
| Median earnings (10 yr)CUNY York College reports higher median earnings | $56,945 | $51,342 |
| Graduation rate | 32% | 45% |
| Median debt | $11,000 | $20,500 |
| Economic mobility | 6.8% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Jamaica, NY |
| Marshall, MN |