Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Dakota State University Madison, SD | Massachusetts College of Art and Design Boston, MA |
|---|---|---|
| Acceptance rateMassachusetts College of Art and Design is more selective | 88% | 76% |
| SAT (25–75) | 1190–1440 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,071 | 1,831 |
| Avg net price | $21,057 | $24,100 |
| Median earnings (10 yr)Dakota State University reports higher median earnings | $50,970 | $43,582 |
| Graduation rate | 51% | 69% |
| Median debt | $23,500 | $25,755 |
| Economic mobility | — | 1.3% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Madison, SD | Boston, MA |
|---|