Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Dakota State University Madison, SD | Western Illinois University Macomb, IL |
|---|---|---|
| Acceptance rateWestern Illinois University is more selective | 88% | 71% |
| SAT (25–75) | 1190–1440 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,071 | 4,410 |
| Avg net price | $21,057 | $12,937 |
| Median earnings (10 yr)Western Illinois University reports higher median earnings | $50,970 | $54,163 |
| Graduation rate | 51% | 45% |
| Median debt | $23,500 | $25,251 |
| Economic mobility | — | 1.2% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Madison, SD |
| Macomb, IL |