Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Dallas College Dallas, TX | University of Central Florida Orlando, FL |
|---|---|---|
| Acceptance rate | — | 40% |
| SAT (25–75) | — | 1200–1350 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 43,869 | 59,146 |
| Avg net price | $3,214 | $10,411 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Dallas, TX | Orlando, FL |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.