Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Dallas College Dallas, TX | University of South Florida Tampa, FL |
|---|---|---|
| Acceptance rate | — | 43% |
| SAT (25–75) | — | 1130–1320 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 43,869 | 37,207 |
| Avg net price | $3,214 | $9,812 |
| Median earnings (10 yr)University of South Florida reports higher median earnings | $41,714 | $57,743 |
| Graduation rate | 32% | 77% |
| Median debt | $9,500 | $17,988 |
| Economic mobility | — | 2.7% |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Dallas, TX |
| Tampa, FL |