Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Dalton State College Dalton, GA | University of Florida-Online Gainesville, FL |
|---|---|---|
| Acceptance rate | — | 61% |
| SAT (25–75) | — | 1250–1410 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 4,553 | 4,627 |
| Avg net price | $5,012 | $4,815 |
| Median earnings (10 yr)University of Florida-Online reports higher median earnings | $40,251 | $71,588 |
| Graduation rate | 25% | 85% |
| Median debt | $12,937 | $15,000 |
| Economic mobility | 1.3% | — |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Dalton, GA |
| Gainesville, FL |