Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Dartmouth Hanover, NH | Northwestern Evanston, IL |
|---|---|---|
| Acceptance rateDartmouth College is more selective | 5% | 8% |
| SAT (25–75) | 1500–1570 | 1510–1570 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 4,541 | 9,201 |
| Avg net price | $29,519 | $29,167 |
| Median earnings (10 yr)Dartmouth reports higher median earnings | $97,434 | $89,363 |
| Graduation rate | 96% | 95% |
| Median debt | $17,500 | $15,000 |
| Economic mobility | 1.4% | 1.7% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Hanover, NH | Evanston, IL |
|---|