Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Dean College Franklin, MA | Johnson & Wales University-Providence Providence, RI |
|---|---|---|
| Acceptance rateDean College is more selective | 74% | 88% |
| SAT (25–75) | — | 890–1160 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,089 | 3,868 |
| Avg net price | $30,684 | $31,027 |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location | Franklin, MA | Providence, RI |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.