Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Dean College Franklin, MA | Nazareth University Rochester, NY |
|---|---|---|
| Acceptance rateDean College is more selective | 74% | 75% |
| SAT (25–75) | — | 1070–1320 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,089 | 1,873 |
| Avg net price | $30,684 | $29,357 |
| Median earnings (10 yr)Nazareth University reports higher median earnings | $38,109 | $56,458 |
| Graduation rate | 54% | 73% |
| Median debt | $25,000 | $26,038 |
| Economic mobility | 0.9% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Franklin, MA |
| Rochester, NY |