Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Dean College Franklin, MA | Rosemont College Rosemont, PA |
|---|---|---|
| Acceptance rateDean College is more selective | 74% | 76% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,089 | 486 |
| Avg net price | $30,684 | $20,150 |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location | Franklin, MA | Rosemont, PA |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.