Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Dean College Franklin, MA | Saint Anselm College Manchester, NH |
|---|---|---|
| Acceptance rateDean College is more selective | 74% | 78% |
| SAT (25–75) | — | 1110–1278 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,089 | 2,087 |
| Avg net price | $30,684 | $34,779 |
| Median earnings (10 yr)Saint Anselm College reports higher median earnings | $38,109 | $73,371 |
| Graduation rate | 54% | 80% |
| Median debt | $25,000 | $27,000 |
| Economic mobility | 0.9% | 1.0% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Franklin, MA | Manchester, NH |
|---|