Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Defiance College Defiance, OH | Illinois Wesleyan University Bloomington, IL |
|---|---|---|
| Acceptance rateIllinois Wesleyan University is more selective | 48% | 39% |
| SAT (25–75) | — | 1120–1340 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 499 | 1,582 |
| Avg net price | $26,337 | $28,199 |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location | Defiance, OH | Bloomington, IL |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.