Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Denison University Granville, OH | Miami (FL) Coral Gables, FL |
|---|---|---|
| Acceptance rateDenison University is more selective | 17% | 19% |
| SAT (25–75) | 1320–1490 | 1320–1480 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,380 | 12,913 |
| Avg net price | $40,007 | $37,244 |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location | Granville, OH | Coral Gables, FL |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.