Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | DePaul University Chicago, IL | DeVry University-Illinois Lisle, IL |
|---|---|---|
| Acceptance rateDePaul University is more selective | 76% | 98% |
| SAT (25–75) | 1140–1330 | 700–1030 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 14,090 | 27,825 |
| Avg net price | $30,902 | $30,770 |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (for-profit) |
| Location | Chicago, IL | Lisle, IL |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.