Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | DePaul University Chicago, IL | High Point University High Point, NC |
|---|---|---|
| Acceptance rateHigh Point University is more selective | 76% | 75% |
| SAT (25–75) | 1140–1330 | 1110–1320 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 14,090 | 5,129 |
| Avg net price | $30,902 | $38,707 |
| Median earnings (10 yr)DePaul University reports higher median earnings | $68,751 | $61,389 |
| Graduation rate | 68% | 74% |
| Median debt | $23,168 | $24,575 |
| Economic mobility | 2.9% | 1.7% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Chicago, IL | High Point, NC |
|---|