Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | DePauw University Greencastle, IN | Lake Forest College Lake Forest, IL |
|---|---|---|
| Acceptance rateLake Forest College is more selective | 57% | 57% |
| SAT (25–75) | 1200–1410 | 1190–1393 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,905 | 1,813 |
| Avg net price | $22,264 | $28,673 |
| Median earnings (10 yr)DePauw University reports higher median earnings | $70,527 | $61,825 |
| Graduation rate | 75% | 78% |
| Median debt | $27,000 | $26,158 |
| Economic mobility | 0.9% | 1.8% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Greencastle, IN | Lake Forest, IL |
|---|