Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | DePauw University Greencastle, IN | Ohio Wesleyan University Delaware, OH |
|---|---|---|
| Acceptance rateOhio Wesleyan University is more selective | 57% | 56% |
| SAT (25–75) | 1200–1410 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,905 | 1,516 |
| Avg net price | $22,264 | $20,897 |
| Median earnings (10 yr)DePauw University reports higher median earnings | $70,527 | $55,624 |
| Graduation rate | 75% | 59% |
| Median debt | $27,000 | $27,000 |
| Economic mobility | 0.9% | 1.7% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Greencastle, IN | Delaware, OH |
|---|