Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | DeSales University Center Valley, PA | Lasell University Newton, MA |
|---|---|---|
| Acceptance rateDeSales University is more selective | 77% | 81% |
| SAT (25–75) | 1090–1260 | 1030–1158 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,128 | 1,226 |
| Avg net price | $31,643 | $27,511 |
| Median earnings (10 yr)DeSales University reports higher median earnings | $61,295 | $49,705 |
| Graduation rate | 72% | 59% |
| Median debt | $25,788 | $26,000 |
| Economic mobility | 0.7% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Center Valley, PA | Newton, MA |
|---|