Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | DeSales University Center Valley, PA | LIM College New York, NY |
|---|---|---|
| Acceptance rateDeSales University is more selective | 77% | 96% |
| SAT (25–75) | 1090–1260 | 960–1138 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,128 | 1,187 |
| Avg net price | $31,643 | $38,667 |
| Median earnings (10 yr)DeSales University reports higher median earnings | $61,295 | $58,956 |
| Graduation rate | 72% | 51% |
| Median debt | $25,788 | $24,000 |
| Economic mobility | 0.7% | 2.9% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (for-profit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Center Valley, PA | New York, NY |
|---|